Payments on Medical Malpractice Claims, 2007
|
||||||
| Total Dollars in Paid Claims | Average Claims Payments | ||
| Total Dollars in Paid Claims | Average Claims Payments | ||
| United States | $3,710,443,850 1 | $323,266 2 | |
| Alabama | $7,556,250 | $269,866 | |
| Alaska | $2,535,000 | $281,667 | |
| Arizona | $67,975,250 | $363,504 | |
| Arkansas | $14,162,000 | $314,711 | |
| California | $214,115,050 | $231,726 | |
| Colorado | $27,715,000 | $269,078 | |
| Connecticut | $67,696,000 | $470,111 | |
| Delaware | $5,745,000 | $383,000 | |
| District of Columbia | $9,772,500 | $424,891 | |
| Florida | $226,487,600 | $289,256 | |
| Georgia | $101,219,500 | $416,541 | |
| Hawaii | $7,407,750 | $296,310 | |
| Idaho | $5,257,500 | $228,587 | |
| Illinois | $215,890,000 | $634,971 | |
| Indiana | $47,849,750 | $240,451 | |
| Iowa | $14,241,500 | $226,056 | |
| Kansas | $14,473,750 | $132,787 | |
| Kentucky | $42,591,000 | $367,164 | |
| Louisiana | $48,650,500 | $172,520 | |
| Maine | $10,885,000 | $329,848 | |
| Maryland | $60,624,500 | $352,468 | |
| Massachusetts | $148,669,500 | $530,963 | |
| Michigan | $55,265,000 | $133,490 | |
| Minnesota | $30,505,550 | $367,537 | |
| Mississippi | $23,113,000 | $268,756 | |
| Missouri | $52,683,800 | $260,811 | |
| Montana | $16,266,250 | $285,373 | |
| Nebraska | $11,377,000 | $203,161 | |
| Nevada | $25,511,500 | $359,317 | |
| New Hampshire | $16,642,500 | $405,915 | |
| New Jersey | $196,876,250 | $432,695 | |
| New Mexico | $22,705,250 | $214,200 | |
| New York | $674,683,750 | $441,547 | |
| North Carolina | $44,136,750 | $329,379 | |
| North Dakota | $3,230,000 | $170,000 | |
| Ohio | $71,774,000 | $335,393 | |
| Oklahoma | $42,674,750 | $266,717 | |
| Oregon | $29,458,050 | $327,312 | |
| Pennsylvania | $282,611,000 | $368,463 | |
| Rhode Island | $16,399,500 | $264,508 | |
| South Carolina | $34,001,250 | $178,954 | |
| South Dakota | $3,350,000 | $159,524 | |
| Tennessee | $40,995,100 | $278,878 | |
| Texas | $87,298,750 | $162,265 | |
| Utah | $19,978,750 | $298,190 | |
| Vermont | $3,527,500 | $352,750 | |
| Virginia | $48,346,000 | $409,712 | |
| Washington | $46,961,550 | $308,958 | |
| West Virginia | $17,135,750 | $290,436 | |
| Wisconsin | $27,028,000 | $458,102 | |
| Wyoming | $8,342,000 | $641,692 | |
| Guam | NA | NA | |
| Puerto Rico | $10,968,000 | $54,030 | |
| Virgin Islands | $470,000 | $235,000 | |
| Residence Unknown | $381,067,400 | $316,764 | |
|   | |||
| Notes: | U.S. total includes claims for territories, including 4 claims in the Armed Forces (totaling $3,295,000) and Micronesia ($245,000). Data for 2007 updated as of September 30, 2008. Data limited to those payments made during 2007 for medical malpractice claims for allopathic physicians (MDs), allopathic interns and residents (MDs), osteopathic physicians (DOs), and osteopathic interns and residents (DOs). Payments are based on physician''s work state. |
| Sources: | Kaiser Family Foundation analysis of data from the National Practitioner Data Bank (NPDB), Public Use Data File (NPDB0803.POR), accessed 11/17/08, http://www.npdb-hipdb.com/PUBLICDATA.HTML. |
| Definitions: | Allopathic Physicians practice allopathic medicine (sometimes called conventional medicine): the system of medical practice which treats disease by the use of remedies which produce effects different from those produced by the disease under treatment. Osteopathic Physicians practice osteopathic medicine which focuses primarily on the manipulation of the musculoskeletal system and emphasizes preventive medicine while taking a holistic approach to health. An osteopathic physician is licensed to perform surgery and prescribe medication. An osteopath completes four years of medical school and can choose to practice in any specialty of medicine. NA: Data are not available. |
![]() |    | Help |
1. U.S. figure includes total payments for the Armed Forces in Europe ($980,000), Armed Forces in the Americas ($2,150,000), Armed Forces in the Pacific (165,000) and Micronesia ($245,000).
2. U.S. figure includes average payments for the Armed Forces in Europe ($490,000), Armed Forces in the Americas ($2,150,000), Armed Forces in the Pacific ($165,000), and Micronesia ($245,000).